#1 - Mixed Senior Championship | #2 - Senior High Game (Scratch) & Series (Handicap) | #3 - Teams Champions - Womens, Men & Mixed |
#4 - Trios Team Events High Game & Series - Scratch | #5 - Trios Team Events High Game & Series - Handicap | #6 - Men Team High Game & Series - Scratch |
#7 - Men Team High Game & Series - Scratch (Individual) | #8 - Doubles Champion - Men | #9 - Double (team) Event High Game (Scratch) - Women & Men |
#10 - Double (team) Event High Series (Scratch) - Women & Men | #11 - Double (team) Event High Game (Scratch) - Women & Men - Individual | #12 - Double (team) Event High Series (Scratch) - Women & Men - Individual |
#13 - Singles Champion & Runner-Up - Men | #14 - Singles Event High Game (Scratch) - Women & Men | #15 - Singles Event High Series (Scratch) - Women & Men |
#16 - All Events Championships - Men | #17 - All Events Scratch (9 Games) | #18 - Individual Champion and Runner-Up - Women & Men |
#19 - Individual High Game (Scratch) - Women & Men | #20 - Individual High Series (Scratch) - Women & Men | #21 - Master & Queen Champion & Runner-Up |
#22 - Master High Game (Scratch) - Women & Men | #23 - Master High Series (Scratch) - Women & Men | #24 - Individual and Master Overall Average |
#25 - Women and Men Best Overall Average |
Name | State | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 |
Adrian Bigham | SA | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
Adrian Edwards | NSW | █ | █ | |||||||||||||||||||||||
Akila Pelpola | NSW | █ | █ | █ | ||||||||||||||||||||||
Alan Brown | QLD | █ | ||||||||||||||||||||||||
Alan Elliot | WA | █ | █ | █ | █ | |||||||||||||||||||||
Alan Kier | QLD | █ | █ | █ | █ | █ | ||||||||||||||||||||
Andrew Martin | VIC | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||||||
Andrew Millinson | TAS | █ | █ | █ | █ | █ | ||||||||||||||||||||
Andrew Milne | SA | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
Andrew Quick | VIC | █ | █ | █ | █ | |||||||||||||||||||||
Anthony Kovacs | USA | █ | █ | |||||||||||||||||||||||
Anthony Mackrodt | VIC | █ | █ | |||||||||||||||||||||||
Anthony Markertch | VIC | █ | ||||||||||||||||||||||||
Anthony Markovitch | VIC | █ | █ | █ | █ | |||||||||||||||||||||
Anthony Rennex | NSW | █ | █ | █ | ||||||||||||||||||||||
Anthony Ryan | TAS | █ | ||||||||||||||||||||||||
Basil Kroon | NZ | █ | █ | |||||||||||||||||||||||
Brett McLean | NSW | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||
Bruce McCarthy | TAS | █ | █ | |||||||||||||||||||||||
Bruce Shaw | NSW | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||
Calven Cheung | NSW | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
Chad Russell | NSW | █ | █ | █ | ||||||||||||||||||||||
Chris Gray | WA | █ | █ | |||||||||||||||||||||||
Chris Kenny | VIC | █ | █ | █ | █ | |||||||||||||||||||||
Christopher Marrow | TAS | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
Clayton Hanson | VIC | █ | █ | |||||||||||||||||||||||
Craig McKenzie | TAS | █ | █ | |||||||||||||||||||||||
Daniel Colebrook | NSW | █ | █ | |||||||||||||||||||||||
Daniel Lopez | ARG | █ | █ | █ | █ | |||||||||||||||||||||
Daniel Morphett | VIC | █ | █ | █ | █ | |||||||||||||||||||||
David Graham | QLD | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||||||
David Hayward | NSW | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ |
David Dougall | QLD | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||
David Jones | SA | █ | █ | █ | █ | █ | ||||||||||||||||||||
David Kaye | QLD | █ | █ | |||||||||||||||||||||||
David Wilcox | NSW | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
Dean Ainsworth | NSW | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
Dennis Hobbs | QLD | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||
Dennis Stevens | WA | █ | ||||||||||||||||||||||||
Deon Davies | TAS | █ | █ | █ | █ | |||||||||||||||||||||
Dexter Devey | QLD | █ | ||||||||||||||||||||||||
Eason Rainaharan | VIC | █ | █ | |||||||||||||||||||||||
Fred Jordan | VIC | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||||||
Garry Reynold | NSW | █ | ||||||||||||||||||||||||
Gary Whittaker | NSW | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||
Geoffrey Vickery | VIC | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
Geoffery Wright | WA | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||||
Glenn McMartin | QLD | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
Graeme Stevenson | NSW | █ | █ | █ | ||||||||||||||||||||||
Greg Ratford | ACT | █ | █ | |||||||||||||||||||||||
Gustavo Seoane | ARG | █ | ||||||||||||||||||||||||
Harold Tobin | QLD | █ | ||||||||||||||||||||||||
Ian Grant | VIC | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||
Ian Johnson | VIC | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||||||
James Burns | QLD | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||
Jarad Donaldson | NSW | █ | █ | █ | ||||||||||||||||||||||
Jason Blacket | SA | █ | █ | █ | █ | █ | ||||||||||||||||||||
Jonathan Page | NZ | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
John Gilmour | NZ | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
John Girvin | QLD | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||||
John Mansell | NZ | █ | ||||||||||||||||||||||||
John Parker | NSW | █ | █ | █ | ||||||||||||||||||||||
John Russell | TAS | █ | █ | █ | █ | █ | ||||||||||||||||||||
John Smeaton | VIC | █ | █ | |||||||||||||||||||||||
Jon Walker | ACT | █ | ||||||||||||||||||||||||
Jonathan Page | NZ | █ | ||||||||||||||||||||||||
Kevin Hayden | QLD | █ | ||||||||||||||||||||||||
Kevin Tilyard | SA | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||||||
Kingsley Williams | VIC | █ | █ | █ | █ | |||||||||||||||||||||
Marcus Rickards | VIC | █ | █ | █ | ||||||||||||||||||||||
Mark Adams | NSW | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||||
Mark Cullan | NSW | █ | █ | █ | ||||||||||||||||||||||
Mark Parkinson | ACT | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||
Martin Gusts | VIC | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||||||
Michael Cullan | NSW | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||
Milton Long | QLD | █ | ||||||||||||||||||||||||
Neville Richardson | WA | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||
Norman Norris | NZ | █ | █ | █ | █ | |||||||||||||||||||||
Paul Delvin | VIC | █ | █ | █ | ||||||||||||||||||||||
Paul Johnson | ACT | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
Paul Parker | QLD | █ | ||||||||||||||||||||||||
Paul Winch | NSW | █ | ||||||||||||||||||||||||
Peter Jackson | TAS | █ | █ | |||||||||||||||||||||||
Peter Jurgenstein | VIC | █ | ||||||||||||||||||||||||
Phillip Winch | NSW | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
Ray Panzic | WA | █ | █ | |||||||||||||||||||||||
Ricardo Ruask | ARG | █ | █ | |||||||||||||||||||||||
Robbie Elward | SA | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||||||
Robbie Wright | VIC | █ | █ | █ | ||||||||||||||||||||||
Robert Archdale | SA | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||
Robert Oliver | VIC | █ | █ | █ | █ | |||||||||||||||||||||
Rodney Baskett | VIC | █ | █ | █ | █ | |||||||||||||||||||||
Rodney Reid | QLD | █ | █ | █ | █ | |||||||||||||||||||||
Rodney O'Neill | SA | █ | ||||||||||||||||||||||||
Roger Ashworth | ACT | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||||||
Ron Chapman | VIC | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||||||
Ron Loader | USA | █ | ||||||||||||||||||||||||
Ron Neeley | NSW | █ | █ | █ | █ | |||||||||||||||||||||
Ronald Loader | VIC | █ | ||||||||||||||||||||||||
Russell McNab | NZ | █ | █ | |||||||||||||||||||||||
Sam Sian | USA | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||||||
Scott Colebrook | NSW | █ | ||||||||||||||||||||||||
Scott Hills | TAS | █ | █ | █ | █ | █ | ||||||||||||||||||||
Shane Simms | TAS | █ | █ | █ | ||||||||||||||||||||||
Shawn Gilgoritsh | SA | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||||||
Stephen Driscoll | SA | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | █ | |||||||||||||
Stephen Jourdain | NZ | █ | ||||||||||||||||||||||||
Stephen Langley | VIC | █ | ||||||||||||||||||||||||
Terry Furier | SA | █ | █ | █ | █ | █ | █ | |||||||||||||||||||
Tony Mackrodt | VIC | █ | ||||||||||||||||||||||||
Tony Rennax | NSW | █ | █ | █ | ||||||||||||||||||||||
Trevor George | SA | █ | █ | █ | █ | █ | █ | █ | █ | █ | ||||||||||||||||
Warren Love | ACT | █ | █ | |||||||||||||||||||||||
Wayne Martin | SA | █ | ||||||||||||||||||||||||
William Katu | NZ | █ | █ | █ | █ | █ | ||||||||||||||||||||
Xavier Roche | VIC | █ | █ | █ | █ | █ | █ | █ |
Return to NDTBA screen |
Go
to 'Search
- Woman'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Sunday 29th August 2021 - 3:53 pm |